Palay & corn prices
What farmers are paid, and what the markets charge. Know the number before you agree to it.
Farmer is paid for palay₱21.90/kgMay 2026
Market charges for rice₱42.40/kgRegular milled, average of Isabela markets
Difference₱20.50/kgPalay and milled rice are different goods — an indication, not a margin.
Farmgate — what the farmer is paid
Palay (dry, 14% moisture)
₱21.90/kg
Yellow corngrain (matured)
₱18.33/kg
Market — what the public markets charge
Prices as of August 13, 2026
| Commodity | ILAGAN CITY | TUMAUINI | ROXAS | CAUAYAN CITY | SANTIAGO CITY |
|---|---|---|---|---|---|
| COMMERCIAL (IMPORTED) Premium (Yellow tagged)5% BROKEN | ₱59 | ₱59 | — | — | — |
| COMMERCIAL (LOCAL) Premium (Yellow tagged)5% BROKEN | ₱48 | ₱48 | ₱60 | ₱56 | ₱55 |
| COMMERCIAL (LOCAL) Regular Milled20-40% BRAN STREAK | ₱35 | ₱40 | ₱44 | ₱50 | ₱43 |
| COMMERCIAL (LOCAL) Special (Blue tagged)WHITE RICE | ₱55 | ₱55 | — | ₱60 | ₱59 |
| COMMERCIAL (LOCAL) Well Milled1-19% BRAN STREAK | ₱45 | ₱42 | ₱50 | ₱54 | ₱49 |
| Commodity | ILAGAN CITY | CAUAYAN CITY | SANTIAGO CITY | ROXAS | TUMAUINI |
|---|---|---|---|---|---|
| Corn (White)Cob, Glutinous | ₱50 | ₱40 | ₱60 | — | — |
| Corn (Yellow)Cob, Sweet Corn | ₱80 | ₱90 | ₱60 | — | — |
| Corn Cracked (Yellow, Feed Grade)KG | ₱32 | ₱32 | ₱30 | ₱35 | ₱30 |
| Corn Grits (Feed Grade)KG | ₱32 | ₱32 | ₱30 | ₱35 | ₱30 |
Sources: Philippine Statistics Authority — OpenSTAT, Cereals Farmgate Prices · Department of Agriculture — Bantay Presyo (DA Price Watch) · rebuilt 8/16/2026, 3:41:45 AM
Republished from official sources without alteration. A reference, not an offer — always confirm with the buyer or market before deciding.