Provincial General Services Office
Vehicle and equipment rental, property management, and procurement services
- VehiclesMultiple Units
- Office Hours8AM - 5PM
- AvailabilityMon - Fri
- Hotline(078) 323 0384
Vehicle Rental Services
Provincial vehicles available for official use and public rental
About Vehicle Rental
The Provincial General Services Office manages and maintains provincial vehicles available for official government use and rental services for constituents with valid purposes.
Available Vehicles
| Vehicle Type | Plate Number | Rental Rate | Driver |
|---|---|---|---|
| Dump Truck | Government Plate | ₱2,500/day | Assigned Driver |
| Backhoe Loader | Government Plate | ₱3,500/day | Assigned Operator |
| Service Vehicle (Van) | Government Plate | ₱1,500/day | Assigned Driver |
| Ambulance | Government Plate | Free (Emergency) | EMT/Driver |
| Motorcycle | Government Plate | ₱500/day | Self-drive |
Rental Process
| Step | Requirements | Time | Person Responsible |
|---|---|---|---|
| 1 Submit Request Letter | Request letter addressed to the Provincial Governor stating purpose and date of use | 5 mins | GSO Staff Receiving Clerk |
| 2 Approval of Request | Wait for approval from the Governor's Office | 1-2 days | Governor's Office Executive Assistant |
| 3 Pay Rental Fee | Order of Payment from GSO | 10 mins | Provincial Treasurer Collection Officer |
| 4 Get Trip Ticket | Official Receipt, Approved Request | 5 mins | GSO Head General Services Officer |
Heavy Equipment Services
Construction and agricultural equipment for provincial projects
Available Equipment
| Equipment | Capacity/Specs | Rental Rate | Operator |
|---|---|---|---|
| Road Grader | Heavy Duty | ₱4,000/day | Assigned Operator |
| Road Roller | Compactor | ₱3,000/day | Assigned Operator |
| Water Truck | 5,000 Liters | ₱2,000/day | Assigned Driver |
| Generator Set | Various KVA | ₱1,500/day | Self-operate |
| Grass Cutter | Industrial | ₱300/day | Self-operate |
Note:
Equipment rental is subject to availability and approval. Priority is given to provincial projects and barangay requests. Fuel costs are shouldered by the requesting party.
GSO Personnel
Office staff and service personnel
Office Personnel
| Name | Position | Designation |
|---|---|---|
| GSO Head | General Services Officer | Department Head |
| Administrative Staff | Administrative Aide | Records/Clerical |
| Property Custodian | Administrative Aide | Property Management |
Drivers and Operators
| Position | Assignment |
|---|---|
| Heavy Equipment Operator | Backhoe, Grader, Roller |
| Dump Truck Driver | Dump Truck Operations |
| Light Vehicle Driver | Service Vehicles, Vans |
| Ambulance Driver/EMT | Emergency Medical Services |
Procurement Services
Processing of purchase requests and supplier accreditation
About Procurement
The GSO assists in the procurement process for provincial supplies, equipment, and services in accordance with RA 9184 (Government Procurement Reform Act).
Procurement Process
| Step | Activity | Time Frame |
|---|---|---|
| 1 | Submission of Purchase Request (PR) from requesting office | 1 day |
| 2 | Review and certification of availability of funds | 1-2 days |
| 3 | Canvass/Request for Quotation from suppliers | 3-5 days |
| 4 | Abstract of Quotations and Award | 1-2 days |
| 5 | Issuance of Purchase Order (PO) | 1 day |
| 6 | Delivery and Inspection | Varies |
| 7 | Payment Processing | 3-5 days |
Supplier Accreditation Requirements
- Business Permit
- DTI/SEC Registration
- BIR Registration
- PhilGEPS Registration
- Governor's Permit
- Tax Clearance
General Services Office
Related Services
- Provincial Engineering
- Provincial Accounting
- Government Offices
General Services Office Functions
Select a service category to view details
Property Custodianship
| Step | Client/End-User | Agency Action/Activity | Duration | Fees | Personnel |
|---|---|---|---|---|---|
| 1 | Request for Issuance of Supplies • Requisition and Issue Slip (RIS) • Approved Purchase Request (PR) • Approved PPMP/APP/Supplemental APP • Approved WFP/Supplemental WFP • Obligation Request (ObR) • For supplies not in stock: Delivery Receipt (DR), Sales Invoice (SI) | Issuance of Supplies | 10 min | None | Storekeeper Supply Officer |
| 2 | Request for Issuance of Equipment • Requisition and Issue Slip (RIS) • Approved Purchase Request (PR) • Approved PPMP/APP/Supplemental APP • Approved WFP/Supplemental WFP • Obligation Request (ObR) • Delivery Receipt (DR), Sales Invoice (SI) | Issuance of Equipment | 10 min | None | Storekeeper Supply Officer |
| 3 | Request for Issuance of Semi-Expendable • Requisition and Issue Slip (RIS) • Approved Purchase Request (PR) • Approved PPMP/APP/Supplemental APP • Approved WFP/Supplemental WFP • Obligation Request (ObR) • Delivery Receipt (DR), Sales Invoice (SI) | Issuance of Semi-Expendable | 10 min | None | Storekeeper Supply Officer |
| 4 | Request for Issuance of Fuel • Requisition and Issue Slip (RIS) • Approved Purchase Request (PR) • Approved PPMP/APP/Supplemental APP • Approved WFP/Supplemental WFP • Obligation Request (ObR) • Delivery Receipt (DR), Sales Invoice (SI) | Issuance of Fuel | 10 min | None | Storekeeper Supply Officer |
Utility Services Management
Electricity
Water
Telephone
Utility Management Functions
- Processing of utility bills for payment
- Monitoring of utility consumption
- Coordination with utility providers
- Reporting of utility issues and concerns
Vehicle & Equipment Services
Light Vehicles
Service vehicles, patrol cars, and administrative vehicles
Heavy Equipment
Dump trucks, backhoes, graders, and construction equipment
Motorcycles
Service motorcycles for field operations
Maintenance
Regular maintenance and repair coordination
Vehicle Request Requirements
- Approved Trip Ticket
- Purpose of travel/use
- Destination and estimated duration
- Authorized driver assignment
Procurement of Common-Use Supplies
| Step | Activity | Documents Required | Duration | Personnel |
|---|---|---|---|---|
| 1 | Consolidation of Purchase Requests from different offices | Approved Purchase Requests (PR) | Varies | Supply Officer |
| 2 | Preparation of Agency Procurement Request (APR) | Consolidated PRs, APP | 1 day | Supply Officer |
| 3 | Submission to PS-DBM for common-use supplies | APR, Supporting documents | Varies | Supply Officer |
| 4 | Receipt and inspection of delivered supplies | Delivery Receipt, Invoice | 30 min | Storekeeper Inspection Committee |
| 5 | Recording and storage of supplies | Stock Cards, Inventory Reports | 15 min | Storekeeper |
| 6 | Distribution to requesting offices | RIS, Acknowledgment Receipt | 10 min | Storekeeper |
Office Personnel
Key personnel handling general services operations
Ma. Theresa
GSO Head
Light Vehicle
Drivers Pool
Heavy Equipment
Operators Pool
Utility Workers
Maintenance Staff
Contact
- Phone
- (078) 323 0384
Related services
- Human Resource Management Office — Employment, personnel records, and HR services